Wellington Under 16 V Shropshire Under 17 Girls Played on Sun 15/05/05 at Wellington CC
Batting Stats for Wellington Under 16
| Lost Runs Per Wicket : | 5 | |||||||
| Batsman | Outs | How Out | Bowler | Runs | Total | |||
| 1 | S.Fowler | 0 | 26 | 26 | ||||
| 2 | D.Shaw | 2 | BWL , BWL , | 1 , 2 , | 16 | 6 | ||
| 3 | C.Cooper | 0 | 24 | 24 | ||||
| 4 | J.McGovern | 2 | C , STU , | 4 , 1 , | 12 | 2 | ||
| 5 | A.Babu | 0 | 7 | 7 | ||||
| 6 | S.Crockett | 0 | 34 | 34 | ||||
| 7 | W.Parton | 0 | 36 | 36 | ||||
| 8 | R.Graham | 1 | BWL , | 9 , | 23 | 18 | ||
| 9 | T.Chapman | 1 | C , | 2 , | 38 | 33 | ||
| 10 | R.Kelly | 0 | 13 | 13 | ||||
| 11 | M.Dickenson | 0 | 41 | 41 | ||||
| 12 | M.Stinson | 0 | 18 | 18 | ||||
| Wides: | 8 | Penalty Runs: | 0 | Sub Total: | 288 | |||
| No Balls: | 1 | Extras Total: | 17 | |||||
| Leg Byes: | 1 | Wickets Lost: | 6 | |||||
| Byes: | 7 | Final Total: | 275 | |||||
Bowling Stats For Shropshire Under 17 Girls
| Bowler | Overs | Maidens | Runs | Wickets | Average | Economy | |
| 1 | Ettie Eyre | 8 | 0 | 37 | 2 | 18.5 | 4.6 |
| 2 | Stacey Davies | 8 | 0 | 52 | 2 | 26 | 6.5 |
| 3 | Hayley Robinson | 3 | 0 | 18 | 0 | --- | 6 |
| 4 | Anna James | 5 | 0 | 39 | 1 | 39 | 7.8 |
| 5 | Naomi Payne | 2 | 0 | 26 | 0 | --- | 13 |
| 6 | Rose Pritchard | 2 | 0 | 20 | 1 | 20 | 10 |
Batting Stats for Shropshire Under 17 Girls
| Lost Runs Per Wicket : | 5 | |||||||
| Batsman | Outs | How Out | Bowler | Runs | Total | |||
| 1 | Other | 3 | BWL , C , BWL , | 9 , 2 , 1 , | 1 | -14 | ||
| 2 | Other | 0 | 0 | 0 | ||||
| 3 | Hayley Robinson | 3 | BWL , BWL , C , | 3 , 3 , 12 , | 20 | 5 | ||
| 4 | Stacey Davies | 0 | 0 | 0 | ||||
| 5 | Eloise Jackson | 1 | C , | 5 , | 6 | 1 | ||
| 6 | Anna James | 1 | BWL , | 5 , | 1 | -4 | ||
| 7 | Rose Pritchard | 1 | BWL , | 7 , | 2 | -3 | ||
| 8 | Ettie Eyre | 2 | BWL , BWL , | 8 , 7 , | 4 | -6 | ||
| 9 | Other | 0 | 1 | 1 | ||||
| 10 | Other | 0 | 1 | 1 | ||||
| 11 | Hayley Robinson | 0 | 12 | 12 | ||||
| 12 | Eloise Jackson | 0 | 3 | 3 | ||||
| Wides: | 16 | Penalty Runs: | 0 | Sub Total: | 51 | |||
| No Balls: | 4 | Extras Total: | 39 | |||||
| Leg Byes: | 0 | Wickets Lost: | 11 | |||||
| Byes: | 19 | Final Total: | 35 | |||||