Shifnal V Shropshire Under 17 Girls Played on Sun 10/07/05 at Shifnal C.C.
Batting Stats for Shifnal
| Lost Runs Per Wicket : | 5 | |||||||
| Batsman | Outs | How Out | Bowler | Runs | Total | |||
| 1 | S.Grocott | 0 | 32 | 32 | ||||
| 2 | D.Hill | 0 | 9 | 9 | ||||
| 3 | R.Cotter | 0 | 56 | 56 | ||||
| 4 | H.Dawson | 1 | RO , | 0 , | 2 | -3 | ||
| 5 | D.Jackson | 0 | 28 | 28 | ||||
| 6 | K.Morgan | 1 | BWL , | 6 , | 9 | 4 | ||
| 7 | S.Currall | 2 | C , C , | 7 , 2 , | 8 | -2 | ||
| 8 | S.Lynn | 0 | 13 | 13 | ||||
| 9 | T.Higgins | 2 | STU , RO , | 0 , 0 , | 22 | 12 | ||
| 10 | R.Simpson | 2 | BWL , BWL , | 8 , 4 , | 4 | -6 | ||
| 11 | H.Dawson | 0 | 13 | 13 | ||||
| 12 | D.Cotter | 0 | 15 | 15 | ||||
| Wides: | 14 | Penalty Runs: | 0 | Sub Total: | 211 | |||
| No Balls: | 3 | Extras Total: | 24 | |||||
| Leg Byes: | 1 | Wickets Lost: | 8 | |||||
| Byes: | 6 | Final Total: | 195 | |||||
Bowling Stats For Shropshire Under 17 Girls
| Bowler | Overs | Maidens | Runs | Wickets | Average | Economy | |
| 1 | Lizzie Caperon | 5 | 0 | 20 | 0 | --- | 4 |
| 2 | Anna James | 6 | 2 | 26 | 1 | 26 | 4.3 |
| 3 | Rose Pritchard | 5 | 0 | 51 | 0 | --- | 10.2 |
| 4 | Naomi Payne | 5 | 0 | 39 | 1 | 39 | 7.8 |
| 5 | Megan Jones | 5 | 0 | 32 | 0 | --- | 6.4 |
| 6 | Sarah Wood | 5 | 0 | 44 | 1 | 44 | 8.8 |
| 7 | Katie Thorn | 3 | 0 | 22 | 1 | 22 | 7.3 |
| 8 | Natalie Jones | 1 | 0 | 10 | 1 | 10 | 10 |
| 9 | Elizabeth Smith | 1 | 0 | 7 | 0 | --- | 7 |
Batting Stats for Shropshire Under 17 Girls
| Lost Runs Per Wicket : | 5 | |||||||
| Batsman | Outs | How Out | Bowler | Runs | Total | |||
| 1 | Natalie Jones | 1 | BWL , | 1 , | 2 | -3 | ||
| 2 | Lizzie Caperon | 0 | 2 | 2 | ||||
| 3 | Eloise Jackson | 2 | RO , BWL , | 0 , 4 , | 1 | -9 | ||
| 4 | Anna James | 1 | C&B , | 3 , | 11 | 6 | ||
| 5 | Rose Pritchard | 1 | BWL , | 5 , | 7 | 2 | ||
| 6 | Sarah Wood | 0 | 1 | 1 | ||||
| 7 | Naomi Payne | 5 | LBW , BWL , BWL , BWL , C , | 8 , 8 , 11 , 11 , 11 , | 9 | -16 | ||
| 8 | Megan Jones | 0 | 7 | 7 | ||||
| 9 | Becky Craig | 2 | C , C , | 3 , 9 , | 0 | -10 | ||
| 10 | Elizabeth Smith | 1 | C , | 3 , | 1 | -4 | ||
| 11 | Naomi Payne | 0 | 14 | 14 | ||||
| 12 | Katie Thorn | 1 | C , | 11 , | 3 | -2 | ||
| Wides: | 6 | Penalty Runs: | 0 | Sub Total: | 58 | |||
| No Balls: | 7 | Extras Total: | 15 | |||||
| Leg Byes: | 0 | Wickets Lost: | 14 | |||||
| Byes: | 2 | Final Total: | 3 | |||||