Shropshire Under 15 Girls V Staffordshire Under 15 Girls Played on Sun 08/08/04 at Forton Cricket Ground
Batting Stats for Staffordshire Under 15 Girls
| Batsman | Time | 4/6 | How Out | Bowler | Runs | |||
| In | out | 4 | 6 | |||||
| 1 | F.James | 14:00 | 14:07 | 0 | 0 | Bowled | Hayley Robinson | 15 |
| 2 | G.Birch | 14:00 | 14:31 | 0 | 0 | Caught | Stacey Davies | 6 |
| 3 | D.Wiatt | 14:09 | 15:01 | 0 | 0 | Bowled | Jessie Reid | 32 |
| 4 | L.Wilkinson | 14:32 | 15:10 | 0 | 0 | Bowled | Jessie Reid | 16 |
| 5 | S.Reardon | 15.02 | 15:44 | 0 | 0 | Caught | Jenny Yapp | 8 |
| 6 | E.Clarke | 15.11 | 15.26 | 0 | 0 | Bowled | Evelyn Jones | 6 |
| 7 | B.Dodd | 15.27 | 0 | 0 | --- NOT OUT --- | --- NOT OUT --- | 4 | |
| 8 | L.Moffatt | 15.47 | 0 | 0 | --- NOT OUT --- | --- NOT OUT --- | 6 | |
| 9 | S.Clarke | --- | --- | -- | -- | --- DNB --- | --- DNB --- | 0 |
| 10 | ??? | --- | --- | -- | -- | --- DNB --- | --- DNB --- | 0 |
| 11 | ??? | --- | --- | -- | -- | --- DNB --- | --- DNB --- | 0 |
| Wides: | 16 | Sub Total: | 93 | |||||
| No Balls: | 2 | Extras Total: | 26 | |||||
| Leg Byes: | 3 | Wickets Lost: | 6 | |||||
| Byes: | 5 | Final Total: | 119 | |||||
| Penalty Runs: | 0 | |||||||
Bowling Stats For Shropshire Under 15 Girls
| Bowler | Overs | Maidens | Runs | Wickets | Average | Economy | |
| 1 | Stacey Davies | 5 | 0 | 16 | 1 | 16 | 3.2 |
| 2 | Hayley Robinson | 7 | 1 | 37 | 1 | 37 | 5.3 |
| 3 | Lizzie Caperon | 4 | 0 | 22 | 0 | --- | 5.5 |
| 4 | Jessie Reid | 4 | 0 | 14 | 2 | 7 | 3.5 |
| 5 | Jenny Yapp | 6 | 1 | 9 | 1 | 9 | 1.5 |
| 6 | Evelyn Jones | 4 | 0 | 13 | 1 | 13 | 3.3 |
Batting Stats for Shropshire Under 15 Girls
| Batsman | Time | 4/6 | How Out | Bowler | Runs | |||
| In | out | 4 | 6 | |||||
| 1 | Jenny Yapp | 16:28 | 16:48 | 0 | 0 | Bowled | D.Wiatt | 9 |
| 2 | Stacey Davies | 16:28 | 16:35 | 0 | 0 | Bowled | F.James | 1 |
| 3 | Hayley Robinson | 16:36 | 16:38 | 0 | 0 | Bowled | F.James | 0 |
| 4 | Lizzie Caperon | 16:39 | 16:55 | 0 | 0 | Bowled | D.Wiatt | 1 |
| 5 | Jessie Reid | 16:50 | 17:02 | 0 | 0 | Caught | L.Moffat | 7 |
| 6 | Evelyn Jones | 16:56 | 18:02 | 0 | 0 | Bowled | F.James | 14 |
| 7 | Eloise Jackson | 17:03 | 0 | 0 | --- NOT OUT --- | --- NOT OUT --- | 27 | |
| 8 | Rose Pritchard | 18:03 | 18:07 | 0 | 0 | Bowled | F.James | 0 |
| 9 | Charlotte Walsh | 18:08 | 0 | 0 | --- NOT OUT --- | --- NOT OUT --- | 6 | |
| 10 | Nola Hamilton | --- | --- | -- | -- | --- DNB --- | --- DNB --- | 0 |
| 11 | Hanna Blofeld | --- | --- | -- | -- | --- DNB --- | --- DNB --- | 0 |
| Wides: | 18 | Sub Total: | 65 | |||||
| No Balls: | 4 | Extras Total: | 38 | |||||
| Leg Byes: | 7 | Wickets Lost: | 7 | |||||
| Byes: | 9 | Final Total: | 103 | |||||
| Penalty Runs: | 0 | |||||||